2022 Regular Season Rates
7 Days a Week Boulder City Rates
BC Resident | Walking | ||
---|---|---|---|
Early | $38 | 18 Holes | $20 |
Late (11AM) | $33 | 9 Holes | $13 |
Twilight (1PM) | $30 | Riding 9 | $21 |
BC Resident GBC | Walking | ||
---|---|---|---|
Early | $33 | 18 Holes | $18 |
Late (11AM) | $30 | 9 Holes | $11 |
Twilight (1PM) | $27 | Riding 9 | $19 |
Boulder City MUNI Rates (official as of 1/1/22)
Clark County | Walking | ||
---|---|---|---|
Early | $43 | 18 Holes | $20 |
Late (11AM) | $38 | 9 Holes | $13 |
Twilight (1PM) | $33 | Riding 9 | $21 |
CC Resident GBC | Walking | ||
---|---|---|---|
Early | $37 | 18 Holes | $18 |
Late (11AM) | $33 | 9 Holes | $11 |
Twilight (1PM) | $30 | Riding 9 | $19 |
BC Senior | Walking | ||
---|---|---|---|
Early | $34 | 18 Holes | $20 |
Late (11AM) | $30 | 9 Holes | $13 |
Twilight (1PM) | $25 | Riding 9 | $21 |
BC Senior | Walking | ||
---|---|---|---|
Early | $29 | 18 Holes | $18 |
Late (11AM) | $27 | 9 Holes | $11 |
Twilight (1PM) | $22 | Riding 9 | $19 |
Junior Rates (NO Cart)* | |
---|---|
18 Holes | $10 |
9 Holes | $5 |
Resort Guests/Non-Residents | |
---|---|
Early | $60 |
Late (11AM) | $50 |
Twilight (1PM) | $40 |